Place of Origin:
China
Brand Name:
ZEROONE-Control
Certification:
CE ROHS
Model Number:
IC57 Driver+ 57-76mm Closed loop Motor
Document:
| Parameter | Value Range | Recommended Setting |
|---|---|---|
| Input Voltage | 20-48 VDC | 24/36 VDC |
| Continuous Output Current | ≤ 5 A | 3-4 A (motor-matched) |
| Peak Output Current | 13 A (short-duration) | - |
| Control Mode | Pulse/Direction (PUL/DIR) | - |
| Max Pulse Frequency | 500 kHz | - |
| Max Microstepping | 51200 steps/rev | User-adjustable via software |
| Protection Functions | Overvoltage/Undervoltage/Overcurrent/Position Error | Active during operation |
| Core Algorithm | Torque Closed-Loop + Vibration Suppression | Optimized for high-frequency start-stop |
| Parameter | Value |
|---|---|
| Step Angle | 1.8° (200 steps/rev, unmicrostepped) |
| Phase Configuration | 2-Phase |
| Holding Torque | 1.3-1.6 Nm |
| Rated Current | 3-4 A/phase |
| Encoder Resolution | 1000 PPR (4000 counts/rev with 4x decoding) |
| Shaft Diameter Options | 6.35 mm / 8 mm |
| Rotor Inertia | 440 g*cm² |
| Motor Weight | 1.05 kg |
| Motor Body Length | 76 mm |
| Terminal Type | Pin Label | Function Description |
|---|---|---|
| Power Input | V+ / V- | DC power supply positive/negative |
| Control Signal | PUL+/PUL- | Pulse input (differential signal) |
| Control Signal | DIR+/DIR- | Direction input (differential signal) |
| Encoder Feedback | A+/A-; B+/B-; Z+/Z- | Encoder phase A/B/Z differential signals |
| Motor Output | U1/U2; V1/V2 | Motor phase winding connections |
Send your inquiry directly to us