Place of Origin:
Shenzhen, China
Brand Name:
ZEROONE-Control
Certification:
CE ROHS
Model Number:
PC86
Document:
PC86 Pulse Closed Loop Stepper Motor Driver - Professional 2-phase stepper motor driver compatible with 86mm flange NEMA 34 motors, operating with DC24-110V or AC18-80V power supply.
Ideal for small to medium-sized automation equipment and instruments including:
Particularly effective in applications requiring low noise operation and high-speed performance.
| Stepper Motor Model | Flange (mm) | Torque (N.m) | Current (A) | Features and Applications | Matching Driver |
|---|---|---|---|---|---|
| NEMA 23 | 57 | 0.6-3.2 | 1.0A-4.0A | Suitable for small and medium-sized CNC equipment | PC86 Closed-loop |
| NEMA 24 | 60 | 1.5-4.0 | 2.0A-5.0A | Suitable for small to medium-sized CNC equipment, with slightly higher torque than NEMA23 | PC86 Closed-loop |
| NEMA 34 | 86 | 3.0-12.0 | 3.0A-8.0A | Suitable for heavy-load, high-rigidity applications | PC86 Closed-loop |
| NEMA 42 | 110 | 10.0-30.0 | 5.0A-15.0A | Suitable for large machine tools and heavy-duty conveyor lines | PC86 Closed-loop |
The PC86 digital integrated low-voltage servo driver features an 8-bit DIP switch for setting subdivision precision, motor rotation direction, self-test, and function mode selection.
| Pulse/rev | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| Default | On | On | On | On |
| 800 | Off | On | On | On |
| 1600 | On | Off | On | On |
| 3200 | Off | Off | On | On |
| 6400 | On | On | Off | On |
| 12800 | Off | On | Off | On |
| 25600 | On | Off | Off | On |
| 51200 | Off | Off | Off | On |
| 1000 | On | On | On | Off |
| 2000 | Off | On | On | Off |
| 4000 | On | Off | On | Off |
| 5000 | Off | Off | On | Off |
| 8000 | On | On | Off | Off |
| 10000 | Off | On | Off | Off |
| 20000 | On | Off | Off | Off |
| 40000 | Off | Off | Off | Off |
SW5: Controls motor direction - ON activates clockwise rotation (CW), OFF activates counterclockwise rotation (CCW).
SW6: Rigidity setting - When OFF, the actuator is rigid; when ON, it is less rigid.
| Motor | SW7 | SW8 |
|---|---|---|
| 60-30 | ON | ON |
| 86-45 | OFF | ON |
| 86-85 | ON | OFF |
| 86-120 | OFF | OFF |
| Phenomenon | Potential Issues | Countermeasure |
|---|---|---|
| The motor is not turning | Power light is not on, motor shaft force, subdivision too small, drive protection, enable signal low, no response to control signal, motor circuit open, voltage too high or too low, motor or driver damaged | Check power supply circuit, increase signal current to 7-16mA, select correct subdivision, power on again, pull up or disconnect enable signal, check power connection, check and connect motor circuit, check power supply, replace motor or driver |
| Location is inaccurate | Signal interference, improper shielded ground connection, motor circuit open, subsection error | Suppress interference, ensure reliable grounding, check and connect motor circuit, set correct subdivision |
| Motor stall during acceleration | Acceleration time too short, motor torque too low, low voltage | Prolong acceleration time, select high-torque motor, appropriately increase voltage |
What are the advantages of segmented servo drives?
Why does my motor only rotate in one direction?
Our company provides a one-year warranty on raw materials and manufacturing defects from the date of shipment. During the warranty period, we offer free repair services for defective products.
Please contact the relevant agent or our sales representative for warranty service.
Our product warranty covers only components and manufacturing processes. We cannot guarantee suitability for specific applications, as this depends on technical specifications, operating conditions, and environmental factors.
Send your inquiry directly to us