Place of Origin:
China
Brand Name:
ZEROONE-Control
Certification:
CE ROHS
Model Number:
EC86 driver + 86mm motor
Document:
Closed Loop 2 Phase NEMA34 86mm Flange 8.5Nm Stepper Motor with EtherCAT Communication Bus EC86 Driver. The EC86 Servo Stepper Driver combines high-performance stepper motor technology with advanced EtherCAT communication for precision CNC and automation applications.
This solution is compatible with various EtherCAT communication protocols for small and medium-sized automation equipment and instruments, including:
It delivers exceptional performance in applications requiring low noise and high-speed operation.
The Ethernet cable for the EtherCAT bus should not exceed 100 meters in length. It is recommended to use Category 5e 100 Mbps Ethernet cable with dual shielding or higher-grade cables.
| Name | Pin | Function |
|---|---|---|
| AC+ | 1 | Power supply positive pole, supply voltage range: 24~80Vdc/18-60Vac, recommended 24Vdc or 36Vdc operation |
| AC- | 2 | Power negative |
| A+ | 3 | Stepper Motor A+ Phase Winding Interface |
| A-/U | 4 | Stepper motor A-phase winding interface (or 3-phase motor's U) |
| B+/V | 5 | Stepper motor B+ phase winding interface (or 3-phase motor's V) |
| B-/W | 6 | Stepper motor B-phase winding interface (or 3-phase motor's W) |
| Name | Pin | Function |
|---|---|---|
| EZ- | 1 | Encoder Z signal differential input interface negative terminal (open-loop stepping not connected) |
| EZ+ | 2 | Encoder Z signal differential input interface positive terminal (open-loop stepping not connected) |
| EB- | 3 | Encoder B signal differential input interface negative terminal (open-loop stepping not connected) |
| EB+ | 4 | Encoder B signal differential input interface positive terminal (open-loop stepping not connected) |
| EA- | 5 | Encoder A signal differential input interface negative terminal (open-loop stepping not connected) |
| EA+ | 6 | Encoder A signal differential input interface positive terminal (open-loop stepping not connected) |
| GND | 7 | Provide DC voltage to the motor encoder at the negative pole |
| 5V | 8 | Provide 5V DC voltage and 100mA current to the motor encoder |
Important Notes:
1. The encoder power supply is provided by the driver internally at 5V, but it is necessary to pay attention that if the polarity of the encoder power supply line is reversed, the stepper motor or the driver will be damaged.
2. The encoder generates a 5V differential signal, which is processed internally by a differential chip and then sent to the main controller. The interface voltage here is only 5V, and exceeding 5V will damage the stepper driver.
| Name | Pin | Function |
|---|---|---|
| IN0- | 1 | Digital input signal 0, compatible with 4.5-28VDC |
| IN1- | 2 | Digital input signal 1, compatible with 4.5-28VDC |
| IN2- | 3 | Digital input signal 2, compatible with 4.5-28VDC |
| IN3- | 4 | Digital input signal 3, compatible with 4.5-28VDC |
| IN+ | 5 | Connect to the positive terminal of the digital input signal, compatible with 4.5-28VDC |
| OT- | 6 | Digital output signal 0 negative terminal, maximum input voltage 24Vdc, input resistance 2K Ω, maximum output current 100mA |
| OT0+ | 7 | Digital output signal 0 positive terminal, maximum input voltage 24Vdc, input resistance 2K Ω, maximum output current 100mA |
| OT1+ | 8 | Digital output signal 1 positive terminal, maximum input voltage 24Vdc, input resistance 2K Ω, maximum output current 100mA |
Default input ports: IN0, IN1, IN2, IN3
IN0-: Negative limit (corresponding to Bit0 in parameter 0x60FD)
IN1-: Positive limit (corresponding to Bit1 of parameter 0x60FD)
IN2-: Origin (corresponding to Bit2 of parameter 0x60FD)
IN3-: Reserved
Default output ports: OT0, OT1
OT0+: Alarm output
OT1+: Position output (default) / Brake output (see the brake wiring diagram below)
Unit: millimeters
Send your inquiry directly to us