Place of Origin:
China
Brand Name:
ZEROONE-Control
Certification:
CE ROHS
Model Number:
DM860C Driver with 86CM45 Nema34 Motor
Document:
| Component | Key Parameters | Compatibility Notes |
|---|---|---|
| DM860C Driver | DC20-110V AC 18-80V power, 2.4-7.2A current, 16 micro-step settings | Current adjustable to match 86CM45, DIP switch configuration |
| 86CM45 Stepper Motor | NEMA34, 4.5N·m torque, 6A current | Connect windings to A+/A- and B+/B- terminals |
| Driver Terminal | Motor Connection | Notes |
|---|---|---|
| A+ | Motor Winding A Positive (red) | Connect windings in pairs; do not mix A/B groups |
| A- | Motor Winding A Negative (black) | Reverse connection affects rotation direction |
| B+ | Motor Winding B Positive (green) | |
| B- | Motor Winding B Negative (blue) |
| Function | Switch Position | Setting Value | Notes |
|---|---|---|---|
| Current Adjustment (SW1-SW4) | SW1=ON, SW2=ON, SW3=OFF, SW4=OFF | 6.0A | Matches 86CM45 rated current |
| Micro-Stepping (SW5-SW8) | SW5=ON, SW6=OFF, SW7=OFF, SW8=OFF | 1600 Pulses/Revolution | Optimal for medium-high precision applications |
| Symptom | Probable Cause | Solution |
|---|---|---|
| Driver red light, motor not rotating | Overcurrent/overvoltage/undervoltage; wiring short | Check motor windings; verify power supply voltage |
| Motor jitter and noise | Low micro-stepping; insufficient current | Increase micro-stepping to 1600+; set current to 6A |
| Positioning deviation | Pulse signal loss; loose wiring | Secure control wiring; maintain distance from power wires |
| Excessive motor heating | High current setting; poor ventilation | Reduce current to 6A; ensure proper heat dissipation |
Send your inquiry directly to us